<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stackpile &#187; Marrianne</title>
	<atom:link href="http://blog.stackpolepartners.com/author/mbenjamin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stackpolepartners.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A moment of silence, please.</title>
		<link>http://blog.stackpolepartners.com/2007/11/20/a-moment-of-silence-please/</link>
		<comments>http://blog.stackpolepartners.com/2007/11/20/a-moment-of-silence-please/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:11:31 +0000</pubDate>
		<dc:creator>Marrianne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.stackpolepartners.com/2007/11/20/a-moment-of-silence-please/</guid>
		<description><![CDATA[Another advertising legend has passed on. Please take a moment to bow your head and pay tribute. It is only right. Three forefathers of advertising are no longer with us. God bless them. Most recently we lost, Mr. Whipple. Earlier this month we lost Tom Cadden. And, back in August, we said goodbye to Jerry [...]]]></description>
			<content:encoded><![CDATA[<p>Another advertising legend has passed on. Please take a moment to bow your head and pay tribute. It is only right. Three forefathers of advertising are no longer with us. God bless them. Most recently we lost, Mr. Whipple. Earlier this month we lost Tom Cadden. And, back in August, we said goodbye to Jerry Ringlien.</p>
<p>Not following?</p>
<p><a href="http://www.latimes.com/news/printedition/california/la-me-wilson20nov20,1,1733059.story?coll=la-headlines-pe-california">Mr. Whipple</a> influenced our desire for soft paper tissue.<a href="http://adage.com/adages/post?article_id=122118"> </a></p>
<p><a href="http://www.chicagotribune.com/news/obituaries/chi-hed_caddennov07,0,4699357.story">Tom Cadden</a> helped us fall in love with the power and scent of a strong, bald man.<a href="http://adage.com/abstract.php?article_id=121790"> </a></p>
<p><a href="http://online.wsj.com/article/SB118679571960194891.html">Jerry Ringlien</a> (please scroll to second &#8220;Remembrance&#8221; listed) taught us the value of loving our food the way we&#8217;d want to be loved.</p>
<p>It is incredible to look back at commercials of yore &#8212; to see how easily we were entertained and enticed. To discover the history of these ads and learn about the men behind some of the first jingles we probably ever memorized as a child. If you are like me, it probably didn&#8217;t dawn on you that these jingles were advertisements. To me, and maybe to you, they were funny little rhymes that you could sing with friends while making sandwiches&#8230; &#8220;My bologna has a first name!&#8221; or with sisters while conducting chores&#8230;&#8221;Mr. Clean! Mr. Clean!&#8221; And, it probably didn&#8217;t dawn on you that Mr. Whipple&#8217;s silly attempts at getting women to leave his product alone was anything other than laughable entertainment.  The simplistic and humorous approach of these ads is universal and elementary. But I fear they haven&#8217;t stood the test of time. Rather, we are bombarded with and annoyed by commercials these days. We have stripped the subtleties of brand messaging and the values of entertainment out of our advertisements in favor of creating fast catch phrases to cram into our consumers&#8217; minds. &#8220;Can you hear me now?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackpolepartners.com/2007/11/20/a-moment-of-silence-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Sox</title>
		<link>http://blog.stackpolepartners.com/2007/10/22/the-price-of-sox/</link>
		<comments>http://blog.stackpolepartners.com/2007/10/22/the-price-of-sox/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:43:29 +0000</pubDate>
		<dc:creator>Marrianne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.stackpolepartners.com/2007/10/22/the-price-of-sox/</guid>
		<description><![CDATA[Q:  What&#8217;s the most amount of money you&#8217;ve ever spent on Sox?
A:  If purchasing during World Series 07, you should prepare to spend between $15k &#8211; $55k &#8211; that&#8217;s based on buying direct for one spot!
]]></description>
			<content:encoded><![CDATA[<p>Q:  What&#8217;s the most amount of money you&#8217;ve ever spent on <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos">Sox</a>?</p>
<p>A:  If purchasing during <a href="http://mlb.mlb.com/index.jsp">World Series 07</a>, you should prepare to spend between $15k &#8211; $55k &#8211; that&#8217;s based on buying direct for one spot!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackpolepartners.com/2007/10/22/the-price-of-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Value &#8211; What&#8217;s it worth?</title>
		<link>http://blog.stackpolepartners.com/2007/09/27/shock-value-whats-it-worth/</link>
		<comments>http://blog.stackpolepartners.com/2007/09/27/shock-value-whats-it-worth/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:54:57 +0000</pubDate>
		<dc:creator>Marrianne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.stackpolepartners.com/2007/09/27/shock-value-whats-it-worth/</guid>
		<description><![CDATA[Nolita, a high-fashion Italian clothes label, launched a new ad campaign this week. The campaign features an anorexic model (an oxymoron, if you ask me). This woman has been anorexic since age 13. Her name is Isabelle Caro and I&#8217;d love to tell you more about her disease but her blog site is in French [...]]]></description>
			<content:encoded><![CDATA[<p>Nolita, a high-fashion Italian clothes label, launched a <a href="http://www2.nolita.it/noanorexia/indexEng.htm">new ad campaign</a> this week. The campaign features an anorexic model (an oxymoron, if you ask me). This woman has been anorexic since age 13. Her name is <a href="http://isabellecomedienne.vox.com/">Isabelle Caro</a> and I&#8217;d love to tell you more about her disease but her blog site is in French (a language I don&#8217;t speak). Isabelle has peaked my interest because her story of anorexia is not one that began because of the modeling world. Rather, the modeling world embraced her despite her disease. And, now she is helping to leverage the controversy over too-thin models. Interesting, right? But to what extent is Nolita going to push the envelope on this issue? And, why did they decide to spend time and money on a campaign that lacks deliberate call to action? According to <a href="http://online.wsj.com/article/SB119085102463240676.html?mod=djemMM">The Wall Street Journal</a>, Nolita is running spreads in Italian newspapers and posting billboards in cities such as Milan. The copy that appears on these ads is, &#8220;No. Anorexia.&#8221; Ok, great. I agree, now what? Can I donate? Can I sign a petition? Can I ban a competitor&#8217;s clothes line who employs anorexic models? Is there a high fashion label out there that doesn&#8217;t employ anorexics (even if it is to raise awareness of the issue)? Seriously, how is Nolita moving the issue? What is this shock value worth? What&#8217;s the shock going to inspire people to do? Voice their feedback on Nolita&#8217;s website? Then what? What action will Nolita take? Purpose, people, purpose! We need purpose. But most of all &#8211; more important than anything &#8211; we need to get to the bottom of anorexia as a disease. Whether a by-product of the modeling industry or a by-product of a poisoned childhood, it doesn&#8217;t matter. What matters is how do we get the women of the world to love Twinkies the way I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackpolepartners.com/2007/09/27/shock-value-whats-it-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gangsta Love</title>
		<link>http://blog.stackpolepartners.com/2007/08/22/gangsta-love/</link>
		<comments>http://blog.stackpolepartners.com/2007/08/22/gangsta-love/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 19:35:53 +0000</pubDate>
		<dc:creator>Marrianne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.stackpolepartners.com/2007/08/22/gangsta-love/</guid>
		<description><![CDATA[If you do not already consider gangster sign language during the creative planning stage of your campaign&#8217;s development, you may want to reconsider. Virginia Tourism Corp learned this lesson the hard way after spending $400,000 in creative development for their &#8220;Live Passionately&#8221; campaign. The print campaign includes an image of a woman making a hand [...]]]></description>
			<content:encoded><![CDATA[<p>If you do not already consider gangster sign language during the creative planning stage of your campaign&#8217;s development, you may want to reconsider. <a href="http://www.msnbc.msn.com/id/20358437/">Virginia Tourism Corp</a> learned this lesson the hard way after spending $400,000 in creative development for their <a href="http://www.virginia.org/">&#8220;Live Passionately&#8221;</a> campaign. The print campaign includes an image of a woman making a hand gesture of a heart.  This same hand gesture is also used by the <a href="http://en.wikipedia.org/wiki/Gangster_Disciples">Gangster Disciples</a> (and clearly they&#8217;ve trademarked it). Therefore, VTC has decided to remove this gesture from the imagery in their campaign so as not to condone the gangsta lifestyle (this is my interpretation; exact rationale has been made public on the <a href="http://www.virginia.org/site/features.asp?featureid=415">VTC&#8217;s website</a>).</p>
<p>Question:  When did gangster sign language become so powerful that the rest of the world decided to claim defeat on ever using their forefingers and thumbs to create a heart? What other symbolism can a hand-shaped heart gesture have? Can this gesture really be misconstrued to mean anything other than love? And, I don&#8217;t know too much about gangs but isn&#8217;t one of their core strengths the fact that you can find brotherly love there when the rest of the world has failed you? So, wouldn&#8217;t it be logical to think that perhaps we&#8217;re all using this gesture in the same manner, to express the same intention &#8211; love? I&#8217;d like to consider this a multi-cultural breakthrough, no?</p>
<p>The good news for VTC is that their campaign hasn&#8217;t officially launched. They discovered this sign language controversy during a soft launch of the campaign so there was time to modify the campaign. Phew!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackpolepartners.com/2007/08/22/gangsta-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And, the award for originality goes to&#8230;</title>
		<link>http://blog.stackpolepartners.com/2007/08/17/and-the-award-for-originality-goes-to/</link>
		<comments>http://blog.stackpolepartners.com/2007/08/17/and-the-award-for-originality-goes-to/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:10:21 +0000</pubDate>
		<dc:creator>Marrianne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.stackpolepartners.com/2007/08/17/and-the-award-for-originality-goes-to/</guid>
		<description><![CDATA[Er, it won&#8217;t be going to the marketing firm who relaunched a local law firm&#8217;s career page recently. The marketing firm completely ripped off a creative concept from an advertising giant who has provided our industry with decades of case studies in successful mass marketing. Despite this, the law firm&#8217;s new career page and the [...]]]></description>
			<content:encoded><![CDATA[<p>Er, it won&#8217;t be going to the marketing firm who relaunched a local law firm&#8217;s career page recently. The marketing firm completely ripped off a creative concept from an advertising giant who has provided our industry with decades of case studies in successful mass marketing. Despite this, the law firm&#8217;s new career page and the marketing firm received front page coverage in last week&#8217;s <a href="http://www.bizjournals.com/boston/stories/2007/08/06/story3.html">Boston Business Journal</a>.  I wonder what the marketing firm&#8217;s creative strategy was &#8211; copy and paste?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackpolepartners.com/2007/08/17/and-the-award-for-originality-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
